<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>8086 Programming &#8211; Care4you</title>
	<atom:link href="https://care4you.in/category/microprocessors/8086-lab-manual/feed/" rel="self" type="application/rss+xml" />
	<link>https://care4you.in</link>
	<description>Jobs, Engineering, Notes, Quiz, Competetions</description>
	<lastBuildDate>Wed, 25 May 2022 06:50:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.12</generator>

<image>
	<url>https://care4you.in/wp-content/uploads/2020/06/cropped-care4youfav-32x32.png</url>
	<title>8086 Programming &#8211; Care4you</title>
	<link>https://care4you.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>8086 Microprocessor Lab Environments</title>
		<link>https://care4you.in/8086-microprocessor-lab-environments/</link>
					<comments>https://care4you.in/8086-microprocessor-lab-environments/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Mon, 21 Feb 2022 06:41:02 +0000</pubDate>
				<category><![CDATA[8086 Programming]]></category>
		<category><![CDATA[8086]]></category>
		<category><![CDATA[8086Programming]]></category>
		<category><![CDATA[DEBUG]]></category>
		<category><![CDATA[MASM611]]></category>
		<category><![CDATA[NASM]]></category>
		<category><![CDATA[TASM]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=3004</guid>

					<description><![CDATA[<p>Different ways to write 8086 Assembly Program Introduction The MPI Lab experiments can be performed using the microprocessor trainer kit or it can be performed using a PC installed with one of the different assembler available like MASM611, NASM, TASM and so on. It all depends on the instructor/faculty which one they prefer. The advantage...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/8086-microprocessor-lab-environments/">8086 Microprocessor Lab Environments</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/8086-microprocessor-lab-environments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Experiment-5 Reading a number from One Port and Sending it to another Port</title>
		<link>https://care4you.in/experiment-5-reading-a-number-from-one-port-and-sending-it-to-another-port/</link>
					<comments>https://care4you.in/experiment-5-reading-a-number-from-one-port-and-sending-it-to-another-port/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 14:42:01 +0000</pubDate>
				<category><![CDATA[8086 Programming]]></category>
		<category><![CDATA[8255]]></category>
		<category><![CDATA[control word]]></category>
		<category><![CDATA[int []]]></category>
		<category><![CDATA[interrupt]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[PB]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Program to send data on LEDs]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=2307</guid>

					<description><![CDATA[<p>Aim: Write a Program to read 16 bit Data from a port and display the same in another port. Objectives: [ To learn configuring of Key board and display module with 8086 microprocessor using 8255PPI Design algorithm and develop a program for accepting data from oneport and displaying it to LCD connected to other port....</p>
<p>The post <a rel="nofollow" href="https://care4you.in/experiment-5-reading-a-number-from-one-port-and-sending-it-to-another-port/">Experiment-5 Reading a number from One Port and Sending it to another Port</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/experiment-5-reading-a-number-from-one-port-and-sending-it-to-another-port/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Experiment-6: Generating Square wave with 8254 PIT</title>
		<link>https://care4you.in/experiment-6-generating-square-wave-with-8254-pit/</link>
					<comments>https://care4you.in/experiment-6-generating-square-wave-with-8254-pit/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 13:59:18 +0000</pubDate>
				<category><![CDATA[8086 Programming]]></category>
		<category><![CDATA[8254]]></category>
		<category><![CDATA[8254 PIT]]></category>
		<category><![CDATA[8283]]></category>
		<category><![CDATA[control word]]></category>
		<category><![CDATA[counters]]></category>
		<category><![CDATA[modes of operation]]></category>
		<category><![CDATA[square wave generation using 8254]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=2287</guid>

					<description><![CDATA[<p>AIM: Write a Program to generate a square wave using 8254. Write an assembly language program in 8085 microprocessor which generates 1 KHz square waveform by using counter 2 as a binary counter if clock frequency of 8254 is 2 MHz. Objective: To understand the mode of operation of 8254 To understnd the calculation of...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/experiment-6-generating-square-wave-with-8254-pit/">Experiment-6: Generating Square wave with 8254 PIT</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/experiment-6-generating-square-wave-with-8254-pit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Experiment Number 2</title>
		<link>https://care4you.in/experiment-number-2/</link>
					<comments>https://care4you.in/experiment-number-2/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Fri, 19 Apr 2019 11:01:24 +0000</pubDate>
				<category><![CDATA[8086 Programming]]></category>
		<category><![CDATA[program to multiply two 8-bit numbers in 8086]]></category>
		<guid isPermaLink="false">http://care4you.in/wp/?p=110</guid>

					<description><![CDATA[<p>AIM :Write a program to multiply two 8 bit numbers by repetitive addition method using 8086 Objective: After completing this experiment, students will be able to : understand opcode and mnemonic of the program Draw the flowchart of the program Write the algorithm of the program to multiply two 8-bit numbers Write the program to...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/experiment-number-2/">Experiment Number 2</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/experiment-number-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Experiment Number 1</title>
		<link>https://care4you.in/experiment-number-1/</link>
					<comments>https://care4you.in/experiment-number-1/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Fri, 19 Apr 2019 11:01:23 +0000</pubDate>
				<category><![CDATA[8086 Programming]]></category>
		<category><![CDATA[8086Programming]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADD two 16-bit numbers]]></category>
		<category><![CDATA[CLC]]></category>
		<category><![CDATA[HLT]]></category>
		<category><![CDATA[INC]]></category>
		<category><![CDATA[MOV]]></category>
		<category><![CDATA[NOP]]></category>
		<category><![CDATA[SI]]></category>
		<guid isPermaLink="false">http://care4you.in/wp/?p=104</guid>

					<description><![CDATA[<p>AIM :Write a program to add and subtract two 16-bit numbers with/ without carry using 8086 Objective: To understand working of 8086 Based System. To draw flowchart of the 16-bit Addition To develop and execute program, To verify the result of two 16-bit long number. System Requirement : 8086 Trainer Kit with Key Board Setting...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/experiment-number-1/">Experiment Number 1</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/experiment-number-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
