<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Care4you</title>
	<atom:link href="https://care4you.in/feed/" rel="self" type="application/rss+xml" />
	<link>https://care4you.in</link>
	<description>Jobs, Engineering, Notes, Quiz, Competetions</description>
	<lastBuildDate>Fri, 31 Jan 2025 05:45:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.12</generator>

<image>
	<url>https://care4you.in/wp-content/uploads/2020/06/cropped-care4youfav-32x32.png</url>
	<title>Care4you</title>
	<link>https://care4you.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Experiment-2: Basic Image Transformations</title>
		<link>https://care4you.in/experiment-2-basic-image-transformations/</link>
					<comments>https://care4you.in/experiment-2-basic-image-transformations/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 05:45:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=3675</guid>

					<description><![CDATA[<p>AIM: Create a program to demonstrate Geometric transformations- Image rotation, scaling, and translation. Objective: To Learn about the geometric transformation and the code in SCILAB Commands To Apply SCILAB Commands for getting the geometric transformation on images Requirement: PC installed with SCILAB on windows OS. Theory Image Representation: It is often necessary to perform a...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/experiment-2-basic-image-transformations/">Experiment-2: Basic Image Transformations</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/experiment-2-basic-image-transformations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Experiment-1 Basic Image Operations</title>
		<link>https://care4you.in/experiment-1-basic-image-operations/</link>
					<comments>https://care4you.in/experiment-1-basic-image-operations/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 05:39:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[add images]]></category>
		<category><![CDATA[iamge processing]]></category>
		<category><![CDATA[subtract image]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=3673</guid>

					<description><![CDATA[<p>Experiment-1: AIM: To understand the basic operations on images in SCILAB Objective: To Learn basic SCILAB Commands To Apply SCILAB Commands for Logical and Arithmetic Operations on images Requirement: PC installed with SCILAB on windows OS. Theory Image Representation: Assume that an image f(x, y) is sampled so that the resulting digital image has M...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/experiment-1-basic-image-operations/">Experiment-1 Basic Image Operations</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/experiment-1-basic-image-operations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Experiment-10:  Automatic Room Lights using Arduino and PIR Sensor</title>
		<link>https://care4you.in/experiment-10-automatic-room-lights-using-arduino-and-pir-sensor/</link>
					<comments>https://care4you.in/experiment-10-automatic-room-lights-using-arduino-and-pir-sensor/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 11:14:06 +0000</pubDate>
				<category><![CDATA[IoT Experiments]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[ESP]]></category>
		<category><![CDATA[millis()]]></category>
		<category><![CDATA[ON-OFF]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[PIR]]></category>
		<category><![CDATA[PIR sensor]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[relay module]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=3668</guid>

					<description><![CDATA[<p>AIM:  Automatic Room Lights using Arduino and PIR Sensor. Objective:   We will be able to: Understand the working of PIR Sensor Understand the interfacing of PIR with arduino and Relay Develop real time program to Automatically control Room Lights Requirement : PC with internet, Arduino board, breadboard, PIR Sensor, Relay, LED, Jumper Wires  Theory: PIR...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/experiment-10-automatic-room-lights-using-arduino-and-pir-sensor/">Experiment-10:  Automatic Room Lights using Arduino and PIR Sensor</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/experiment-10-automatic-room-lights-using-arduino-and-pir-sensor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Experiment-9: DHT11 Humidity Temperature Monitor on ThingSpeak with NodeMCU</title>
		<link>https://care4you.in/experiment-9-dht11-humidity-temperature-monitor-on-thingspeak-with-nodemcu/</link>
					<comments>https://care4you.in/experiment-9-dht11-humidity-temperature-monitor-on-thingspeak-with-nodemcu/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 11:30:37 +0000</pubDate>
				<category><![CDATA[IoT Experiments]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[DHT]]></category>
		<category><![CDATA[DHT11]]></category>
		<category><![CDATA[DHT22]]></category>
		<category><![CDATA[ESP]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[thingspeak]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=3662</guid>

					<description><![CDATA[<p>DHT11 Humidity Temperature Monitor on ThingSpeak with NodeMCU Objective: It explains how to log Humidity &#38; Temperature data on the cloud. We can use Thingspeak as a cloud service provider and DHT11 to measure temperature and humidity. Requirement: NodeMCU ESP8266 Board, DHT11 humidity and temperature sensor, Connecting Wires, Breadboard Theory DHT11 Humidity &#38; Temperature Sensor:...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/experiment-9-dht11-humidity-temperature-monitor-on-thingspeak-with-nodemcu/">Experiment-9: DHT11 Humidity Temperature Monitor on ThingSpeak with NodeMCU</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/experiment-9-dht11-humidity-temperature-monitor-on-thingspeak-with-nodemcu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Experiment-8  : To configure nodeMCU ESP8266 12-E in station mode</title>
		<link>https://care4you.in/experiment-8-to-configure-nodemcu-esp8266-12-e-in-station-mode/</link>
					<comments>https://care4you.in/experiment-8-to-configure-nodemcu-esp8266-12-e-in-station-mode/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 10:11:42 +0000</pubDate>
				<category><![CDATA[IoT Experiments]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[ESP8266 in station mode]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[STN mode]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=3657</guid>

					<description><![CDATA[<p>AIM : To configure nodeMCU ESP8266 12-E in station mode, and indicate the connected status on the LED. Objective: To configure ESP8266 as a station To establish communication between Access point and the station nodeMCU ESP8266 station. To blink the LED while searching for SSID and continuously glow when connected Requirement: Breadboard NodeMCU ESP8266 12-E...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/experiment-8-to-configure-nodemcu-esp8266-12-e-in-station-mode/">Experiment-8  : To configure nodeMCU ESP8266 12-E in station mode</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/experiment-8-to-configure-nodemcu-esp8266-12-e-in-station-mode/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
