<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Communication Quiz &#8211; Care4you</title>
	<atom:link href="https://care4you.in/category/computer-networks/data-communication-quiz/feed/" rel="self" type="application/rss+xml" />
	<link>https://care4you.in</link>
	<description>Jobs, Engineering, Notes, Quiz, Competetions</description>
	<lastBuildDate>Wed, 11 Nov 2020 09:34:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.12</generator>

<image>
	<url>https://care4you.in/wp-content/uploads/2020/06/cropped-care4youfav-32x32.png</url>
	<title>Data Communication Quiz &#8211; Care4you</title>
	<link>https://care4you.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IPv4 Routing Basic</title>
		<link>https://care4you.in/ipv4-routing-basic/</link>
					<comments>https://care4you.in/ipv4-routing-basic/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 17:40:39 +0000</pubDate>
				<category><![CDATA[Data Communication Quiz]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=847</guid>

					<description><![CDATA[<p>Introduction An entreprize network is an instance of an autonomous systems. An autonomous system or AS, as it is also commonly known, is a connected group of one or more IP prefixes run by one or more network operators which has a SINGLE and CLEARLY DEFINED routing policy. In the evolution phase of networking, the...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/ipv4-routing-basic/">IPv4 Routing Basic</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/ipv4-routing-basic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Versatile Routing Platform(VRP)</title>
		<link>https://care4you.in/versatile-routing-platformvrp/</link>
					<comments>https://care4you.in/versatile-routing-platformvrp/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 08:43:23 +0000</pubDate>
				<category><![CDATA[Data Communication Quiz]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=838</guid>

					<description><![CDATA[<p>Versatile Routing Platform(VRP) It is a Command Line Interface which is used for configuration, management and monitoring of devices. It is based on a standardized and hierarchical command line system. Huawei devices use eNSP software for this purpose. The command line interface &#160; The command line interface has four command views: They are: User View: The...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/versatile-routing-platformvrp/">Versatile Routing Platform(VRP)</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/versatile-routing-platformvrp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Single Switched Network</title>
		<link>https://care4you.in/single-switched-network/</link>
					<comments>https://care4you.in/single-switched-network/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 07:32:15 +0000</pubDate>
				<category><![CDATA[Data Communication Quiz]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=829</guid>

					<description><![CDATA[<p>Single Switched Network &#160; The shift is from a single collision domain towards the multiple collision domain which is possible because of evolution of network technology such as switch and the 100 base-T form of media. This has has isolated as transmission and reception on two separate wires. No collision hence no need for CSMA/CD....</p>
<p>The post <a rel="nofollow" href="https://care4you.in/single-switched-network/">Single Switched Network</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/single-switched-network/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rapid Spanning Tree Protocol</title>
		<link>https://care4you.in/rapid-spanning-tree-protocol/</link>
					<comments>https://care4you.in/rapid-spanning-tree-protocol/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 06:51:02 +0000</pubDate>
				<category><![CDATA[Data Communication Quiz]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=822</guid>

					<description><![CDATA[<p>Rapid Spanning Tree Protocol &#160; RSTP was introduced to overcome the limitations of the spanning tree protocol (STP). Advantage of STP: Though STP ensures a loop-free network. Problem with STP: With increased topology changes, STP slows down the network topology convergence speed, leading to service deterioration causing regular interruption. RSTP employs a proposal and agreement...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/rapid-spanning-tree-protocol/">Rapid Spanning Tree Protocol</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/rapid-spanning-tree-protocol/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spanning Tree Protocol</title>
		<link>https://care4you.in/spanning-tree-protocol/</link>
					<comments>https://care4you.in/spanning-tree-protocol/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Wed, 13 Nov 2019 19:09:52 +0000</pubDate>
				<category><![CDATA[Data Communication Quiz]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=812</guid>

					<description><![CDATA[<p>Spanning Tree Protocol As a enterprise networks expands it require more number of switches. Switches are a point-to-point interconnections via end systems are able to forward frames to destinations located via other switches within the broadcast domain. The failure of one switch or its link results in the immediate isolation of the downstream connectivity. In...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/spanning-tree-protocol/">Spanning Tree Protocol</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/spanning-tree-protocol/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
