<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>8085 &#8211; Care4you</title>
	<atom:link href="https://care4you.in/tag/8085/feed/" rel="self" type="application/rss+xml" />
	<link>https://care4you.in</link>
	<description>Jobs, Engineering, Notes, Quiz, Competetions</description>
	<lastBuildDate>Fri, 29 Sep 2023 17:14:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.12</generator>

<image>
	<url>https://care4you.in/wp-content/uploads/2020/06/cropped-care4youfav-32x32.png</url>
	<title>8085 &#8211; Care4you</title>
	<link>https://care4you.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GGSIPU Mid-Term-1 April 2022 Solution</title>
		<link>https://care4you.in/ggsipu-mid-term-1-april-2022-solution/</link>
					<comments>https://care4you.in/ggsipu-mid-term-1-april-2022-solution/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 07:41:21 +0000</pubDate>
				<category><![CDATA[Microprocessors]]></category>
		<category><![CDATA[8085]]></category>
		<category><![CDATA[8086]]></category>
		<category><![CDATA[ADD TWO 10 BYTE NUMBERS]]></category>
		<category><![CDATA[microprocessor]]></category>
		<category><![CDATA[SOLUTION]]></category>
		<category><![CDATA[timing diagram]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=3111</guid>

					<description><![CDATA[<p>Solution MT-1 April 2022 ETEE 310  Microprocessors and Microcontrollers Time 1.5 Hours                                                               MM: 30 &#160; Q1. Differentiate between PC and SP       Sl...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/ggsipu-mid-term-1-april-2022-solution/">GGSIPU Mid-Term-1 April 2022 Solution</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/ggsipu-mid-term-1-april-2022-solution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>De-Multiplexing the Address and Data bus 8085</title>
		<link>https://care4you.in/de-multiplexing-the-address-and-data-bus-8085/</link>
					<comments>https://care4you.in/de-multiplexing-the-address-and-data-bus-8085/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Tue, 22 Feb 2022 11:32:40 +0000</pubDate>
				<category><![CDATA[8085 Microprocessor]]></category>
		<category><![CDATA[8085]]></category>
		<category><![CDATA[address bus]]></category>
		<category><![CDATA[address demultiplexing]]></category>
		<category><![CDATA[data bus]]></category>
		<category><![CDATA[de-Multiplexing]]></category>
		<category><![CDATA[demultiplexing]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=3015</guid>

					<description><![CDATA[<p>Introduction 8085 is an 8-bit microprocessor an address a maximum of 216 = 65536 memory location. It has a total of 16-pin on the package which will be used to carry both the address as well as the data. The low order address lines are multiplexed with 8-data lines and hence the pin 11 to 19...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/de-multiplexing-the-address-and-data-bus-8085/">De-Multiplexing the Address and Data bus 8085</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/de-multiplexing-the-address-and-data-bus-8085/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Delay Time using 8085 Programming Loops</title>
		<link>https://care4you.in/delay-time-using-8085-programming-loops/</link>
					<comments>https://care4you.in/delay-time-using-8085-programming-loops/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Wed, 13 Oct 2021 08:44:44 +0000</pubDate>
				<category><![CDATA[8085 Microprocessor]]></category>
		<category><![CDATA[8085]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[DCR]]></category>
		<category><![CDATA[Delay Loops in 8085]]></category>
		<category><![CDATA[delay time]]></category>
		<category><![CDATA[loop in 8085]]></category>
		<category><![CDATA[microprocessor]]></category>
		<category><![CDATA[mnemonic]]></category>
		<category><![CDATA[MOV]]></category>
		<category><![CDATA[MVI]]></category>
		<category><![CDATA[T-state]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=2790</guid>

					<description><![CDATA[<p>Delay Loops in 8085 Loop is used in 8085 for repeating the execution of a set of instructions. Loops are also used in generating the delays in 8085. The Loop is implemented by using the DCR and some conditional JMP instructions. A simple Loop is shown below MVI A, 00 MVI C, 05 Again:   ...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/delay-time-using-8085-programming-loops/">Delay Time using 8085 Programming Loops</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/delay-time-using-8085-programming-loops/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Generating PORT Address for I/O</title>
		<link>https://care4you.in/generating-port-address-for-i-o/</link>
					<comments>https://care4you.in/generating-port-address-for-i-o/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Tue, 12 Oct 2021 07:37:44 +0000</pubDate>
				<category><![CDATA[Microprocessor and Interfacing]]></category>
		<category><![CDATA[74LS138]]></category>
		<category><![CDATA[74LS244]]></category>
		<category><![CDATA[8085]]></category>
		<category><![CDATA[8086]]></category>
		<category><![CDATA[decoder]]></category>
		<category><![CDATA[generating port address]]></category>
		<category><![CDATA[IN]]></category>
		<category><![CDATA[input buffer]]></category>
		<category><![CDATA[interfacing]]></category>
		<category><![CDATA[OUT]]></category>
		<category><![CDATA[output latch]]></category>
		<category><![CDATA[port addresses]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=2776</guid>

					<description><![CDATA[<p>Generating the Ports for interfacing There are two techniques or methods for interfacing i/o devices, these are: i/o-Mapped I/O- In this method, the i/o device have separate address space and instructions exclusively for inputting or outputting the data from/to the devices. Instructions for reading/writing memory are different than i/o instructions.IN and OUT are used for...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/generating-port-address-for-i-o/">Generating PORT Address for I/O</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/generating-port-address-for-i-o/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Experiment-1 8085 Microprocessor</title>
		<link>https://care4you.in/experiment-1-8085-microprocessor/</link>
					<comments>https://care4you.in/experiment-1-8085-microprocessor/#respond</comments>
		
		<dc:creator><![CDATA[Ravinder Nath Rajotiya]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 11:27:53 +0000</pubDate>
				<category><![CDATA[8085 MPI Lab]]></category>
		<category><![CDATA[8085]]></category>
		<category><![CDATA[8085 instruction set]]></category>
		<category><![CDATA[8085 instructions]]></category>
		<category><![CDATA[arithmetic instructions]]></category>
		<category><![CDATA[call instructions]]></category>
		<category><![CDATA[data transfer instructions]]></category>
		<category><![CDATA[flag and machine control instructions]]></category>
		<category><![CDATA[il block diagram of 8085nterna]]></category>
		<category><![CDATA[in diagram of 8085]]></category>
		<category><![CDATA[jump instructions]]></category>
		<category><![CDATA[logical instructions]]></category>
		<guid isPermaLink="false">https://care4you.in/?p=2123</guid>

					<description><![CDATA[<p>Experiment-1: To draw and explain-(i)Block diagram and pin diagram of 8085.  ii.  Instruction Set 8085 Objective: To familiarize with 8085 microprocessor internal blocks and their use To Learn with the pin diagram of 8085 and their use To understand the instruction set to analyze how and where to use the instructions. Explanation:  Internal Block diagram...</p>
<p>The post <a rel="nofollow" href="https://care4you.in/experiment-1-8085-microprocessor/">Experiment-1 8085 Microprocessor</a> appeared first on <a rel="nofollow" href="https://care4you.in">Care4you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://care4you.in/experiment-1-8085-microprocessor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
